security Information
Security No. | 162016 | Security Name | Treasury Bills In Us Dollars 03/2024 | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014503346 | |||
CFI Code | FISN | JOGOV/ZERO CPN TB 20250709 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
Issue No. | 2024/03 | Nominal Value | 100,000.00 | Issue Date | 09-07-2024 |
No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 09-07-2025 |
No. of issued securities | 4,100 | Total value of issued securities | 410,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 4,100 | Value of outstanding issuance | 410,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23