security Information
Security No. | 191019 | Security Name | Rights Issues Of Jordan Poultry Processing And Marketing 25-10-2006 | ||
---|---|---|---|---|---|
Reuter Code | R0019 | ISIN | JO4100251019 | ||
CFI Code | FISN | POULTRY MARKET/SUBS RTS 20061102 | |||
Security Type | Subscription Right | Security Category | Subscription Right | Right Date | 25-10-2006 |
Issue No. | 1 | Total Value | 4,500,000 | Nominal Value | 0.75 |
Securities | 6,000,000 | Traded Securities | 0 | Rights Percentage | 60.000 % |
Security Status | De-listed | Status Date | 19-11-2006 | ||
Rights Trade Period | from : 2006-10-29to : 2006-11-02 | Subscription Period | from : 2006-11-08to : 2006-11-15 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Tuesday on 29-04-2025 at 15:46:24