security Information
Security No. | 160209 | Security Name | Jordan Kuwait Bank Green Bonds 2 | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO1100241024 | |||
CFI Code | FISN | JO KUW/5.98 GREEN BD 20280406 UNSEC | |||
Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Non-traded |
Issue No. | 2 | Nominal Value | 10,000,000.00 | Issue Date | 06-04-2023 |
No. of Interest Payments | 2 | Interest Rate | 5.980 % | Maturity Date | 06-04-2028 |
No. of issued securities | 1 | Total value of issued securities | 10,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 1 | Value of outstanding issuance | 10,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Institutions | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
total | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | International Finance Corporation | International | 100.000 |
total | 100.000 |
Last update Sunday on 08-12-2024 at 15:48:54