security Information
Security No. | 153320 | Security Name | Treasury Bills 06/2024 | ||
---|---|---|---|---|---|
Reuter Code | B0624 | ISIN | JO5014503387 | ||
CFI Code | FISN | JOGOV/ZERO CPN TB 20241222 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
Issue No. | 2024/06 | Nominal Value | 1,000.00 | Issue Date | 06-10-2024 |
No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 22-12-2024 |
No. of issued securities | 200,000 | Total value of issued securities | 200,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 200,000 | Value of outstanding issuance | 200,000,000 | ||
Traded Securities | 0 | Trading Currency | Jordanian Dinar |
Average Price
Close Price