security Information
Security No. | 151771 | Security Name | Treasury Bonds 07/2023 (6.916%) | ||
---|---|---|---|---|---|
Reuter Code | T723 | ISIN | JO5014407779 | ||
CFI Code | FISN | JOGOV/6.916 TBD 20260403 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2023/07 | Nominal Value | 1,000.00 | Issue Date | 03-04-2023 |
No. of Interest Payments | 2 | Interest Rate | 6.916 % | Maturity Date | 03-04-2026 |
No. of issued securities | 200,000 | Total value of issued securities | 200,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 200,000 | Value of outstanding issuance | 200,000,000 | ||
Traded Securities | 200,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price