security Information
Security No. | 151734 | Security Name | Treasury Bonds 09/2022 (3.700%) | ||
---|---|---|---|---|---|
Reuter Code | T922 | ISIN | JO5014407381 | ||
CFI Code | FISN | JOGOV/3.700 TBD 20250224 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2022/09 | Nominal Value | 1,000.00 | Issue Date | 24-02-2022 |
No. of Interest Payments | 2 | Interest Rate | 3.700 % | Maturity Date | 24-02-2025 |
No. of issued securities | 75,000 | Total value of issued securities | 75,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 75,000 | Value of outstanding issuance | 75,000,000 | ||
Traded Securities | 75,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23