security Information
Security No. | 151729 | Security Name | Treasury Bonds 04/2022 (3.590%) | ||
---|---|---|---|---|---|
Reuter Code | T422 | ISIN | JO5014407332 | ||
CFI Code | FISN | JOGOV/3.590 TBD 20250206 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2022/04 | Nominal Value | 1,000.00 | Issue Date | 06-02-2022 |
No. of Interest Payments | 2 | Interest Rate | 3.590 % | Maturity Date | 06-02-2025 |
No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 100,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23