security Information
Security No. | 151647 | Security Name | Treasury Bonds 04/2020 (4.453%) | ||
---|---|---|---|---|---|
Reuter Code | T420 | ISIN | JO5014406482 | ||
CFI Code | FISN | JOGOV/4.453 TBD 20250116 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2020/04 | Nominal Value | 1,000.00 | Issue Date | 16-01-2020 |
No. of Interest Payments | 2 | Interest Rate | 4.453 % | Maturity Date | 16-01-2025 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
Traded Securities | 50,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23