security Information
Security No. | 150190 | Security Name | Public Entity Bonds 17 (6.550%) | ||
---|---|---|---|---|---|
Reuter Code | PB017 | ISIN | JO5054200142 | ||
CFI Code | FISN | NATL PWR/6.550 BD 20250622 GOVT GTD | |||
Security Type | Bonds | Security Category | Public Entity Bond | Security Status | Traded |
Issue No. | 17 | Nominal Value | 1,000.00 | Issue Date | 22-06-2023 |
No. of Interest Payments | 2 | Interest Rate | 6.550 % | Maturity Date | 22-06-2025 |
No. of issued securities | 75,000 | Total value of issued securities | 75,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 75,000 | Value of outstanding issuance | 75,000,000 | ||
Traded Securities | 75,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 31-10-2024 at 15:20:03