security Information
Security No. | 141204 | Security Name | The Jordanian Pharmaceutical Manufacturing | ||
---|---|---|---|---|---|
Reuter Code | JPHM | ISIN | JO4120411015 | ||
CFI Code | FISN | JO PHARMA/REGSH FPD | |||
Security Type | Share | Security Category | Common Share | Security Status | Traded |
Securities | 33,698,090 | Nominal Value | 1.00 | Treasury Shares | 0 |
Traded Securities | 33,698,090 | Trading Currency | Jordanian Dinar | ||
Close Price | 1.37 | Close Price Date | 08-09-2025 |
10 Days
12 Months
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 1,550 | 13,748,073 | 99 | 13,986,915 | 6 | 669,695 | 1,655 | 28,404,683 |
Companies | 7 | 3,597,198 | 3 | 1,607,116 | 0 | 0 | 10 | 5,204,314 |
Mutual Funds | 2 | 52,731 | 0 | 0 | 0 | 0 | 2 | 52,731 |
Institutions | 1 | 603 | 0 | 0 | 0 | 0 | 1 | 603 |
Governments | 1 | 19,198 | 0 | 0 | 0 | 0 | 1 | 19,198 |
total | 1,561 | 17,417,803 | 102 | 15,594,031 | 6 | 669,695 | 1,669 | 33,681,529 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | عبد الجبار محسن ذياب الكبيسي | Jordanian | 31.915 |
2 | مصطفى احمد حمود الكبيسي | Iraqi | 25.848 |
3 | ياسر محمود حميد حميد | Iraqi | 13.859 |
4 | شركة السوار الدولية للاستثمار و التجارة | Jordanian | 10.357 |
5 | شركة ريمكو للاستثمار | Emirati | 4.618 |
6 | Mohammed Halil | Macedonian | 1.986 |
total | 88.583 |
Last update Tuesday on 09-09-2025 at 15:27:53