security Information
| Security No. | 191037 | Security Name | Rights Issues Of General Arabia Insurance 06-11-2007 | ||
|---|---|---|---|---|---|
| Reuter Code | R0037 | ISIN | JO2100551016 | ||
| CFI Code | FISN | ARB INS/SUBS RTS 20071113 | |||
| Security Type | Subscription Right | Security Category | Subscription Right | Right Date | 06-11-2007 |
| Issue No. | 1 | Total Value | 4,000,000 | Nominal Value | 1.00 |
| Securities | 4,000,000 | Traded Securities | 0 | Rights Percentage | 100.000 % |
| Security Status | De-listed | Status Date | 10-12-2007 | ||
| Rights Trade Period | from : 2007-11-07to : 2007-11-13 | Subscription Period | from : 2007-11-21to : 2007-12-04 | Trading Currency | Jordanian Dinar |
| Close Price | 0.37 | Close Price Date | 13-11-2007 | ||
Average Price
Close Price
Last update Sunday on 05-04-2026 at 15:30:34

