security Information
Security No. | 160212 | Security Name | Bank Al Etihad Perpetual Dollar Bonds 1 | ||
---|---|---|---|---|---|
Reuter Code | D008 | ISIN | JO1100741015 | ||
CFI Code | FISN | ETIHAD BK/8.50 PERP WC BD UNSEC | |||
Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
Issue No. | 1 | Nominal Value | 10,000.00 | Issue Date | 03-10-2023 |
No. of Interest Payments | 4 | Interest Rate | 8.500 % | Maturity Date | |
No. of issued securities | 10,000 | Total value of issued securities | 100,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 10,000 | Value of outstanding issuance | 100,000,000 | ||
Traded Securities | 10,000 | Trading Currency | Us Dollar | ||
Close Price | 10,200.00 | Close Price Date | 17-11-2024 |
Average Price
Close Price
Share Book Nationality Analysis
Nationality | Shareholders | Securities | ||||||||||
Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % |
Deposited Share Book Category & Nationality Analysis
Investor Category | Jordanian | Arab | Foreign | Total | ||||
---|---|---|---|---|---|---|---|---|
Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
Individuals | 640 | 7,047 | 37 | 1,280 | 15 | 164 | 692 | 8,491 |
Companies | 16 | 1,030 | 0 | 0 | 0 | 0 | 16 | 1,030 |
Mutual Funds | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 14 |
Institutions | 1 | 465 | 0 | 0 | 0 | 0 | 1 | 465 |
total | 658 | 8,556 | 37 | 1,280 | 15 | 164 | 710 | 10,000 |
Major Investors Who Own More Than 1%
Serial | Investor Name | Nationality | % |
---|---|---|---|
1 | محمد صالح ابراهيم علي جابر | Jordanian | 4.930 |
2 | احمد اسماعيل صالح نانه كه لي | Iraqi | 4.650 |
3 | محمد فاضل رشيد الطائي | Iraqi | 4.650 |
4 | الشركة الاردنية المتحدة للاستثمار | Jordanian | 2.330 |
5 | الشركة المركزيه للتجاره والمركبات | Jordanian | 2.330 |
6 | شركة بسام احمد ملحس و شركاه | Jordanian | 1.870 |
7 | ايوب سعود مطلق الشمري | Jordanian | 1.450 |
8 | طلال محمد انور الصالح | Jordanian | 1.400 |
9 | محمد فخري عوض ابو طالب | Jordanian | 1.400 |
10 | قصي محمد احمد الغصين | Jordanian | 1.220 |
total | 26.230 |
Last update Wednesday on 20-11-2024 at 15:49:31