security Information
| Security No. | 154012 | Security Name | Public Entity Bills 06/2024 | ||
|---|---|---|---|---|---|
| Reuter Code | P009 | ISIN | JO5054600069 | ||
| CFI Code | FISN | NATL/ZERO CPN TB 20250111 GOVT GTD | |||
| Security Type | Bonds | Security Category | Public Entity Bills | Security Status | Redeemed |
| Issue No. | 2024/06 | Nominal Value | 1,000.00 | Issue Date | 11-01-2024 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 11-01-2025 |
| No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
| No. of redeemed securities | 100000 | Redeemed value of issuance | 100,000,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Sunday on 26-10-2025 at 15:44:24

