security Information
| Security No. | 151740 | Security Name | Treasury Bonds 15/2022 (4.170%) | ||
|---|---|---|---|---|---|
| Reuter Code | T1522 | ISIN | JO5014407456 | ||
| CFI Code | FISN | JOGOV/4.170 TBD 20250406 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Redeemed |
| Issue No. | 2022/15 | Nominal Value | 1,000.00 | Issue Date | 06-04-2022 |
| No. of Interest Payments | 2 | Interest Rate | 4.170 % | Maturity Date | 06-04-2025 |
| No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
| No. of redeemed securities | 100000 | Redeemed value of issuance | 100,000,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Thursday on 30-10-2025 at 15:47:22

