security Information
Security No. | 151670 | Security Name | Treasury Bonds 27/2020 (3.533%) | ||
---|---|---|---|---|---|
Reuter Code | T2720 | ISIN | JO5014406714 | ||
CFI Code | FISN | JOGOV/3.533 TBD 20250920 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2020/27 | Nominal Value | 1,000.00 | Issue Date | 20-09-2020 |
No. of Interest Payments | 2 | Interest Rate | 3.533 % | Maturity Date | 20-09-2025 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
Traded Securities | 50,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23