security Information
| Security No. | 151130 | Security Name | Treasury Bonds 43/2010 (4.984%) | ||
|---|---|---|---|---|---|
| Reuter Code | T4310 | ISIN | JO5014401269 | ||
| CFI Code | FISN | JOGOV/4.984 TBD 20130919 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bond | Security Status | Redeemed |
| Issue No. | 2010/43 | Nominal Value | 1,000.00 | Issue Date | 19-09-2010 |
| No. of Interest Payments | 2 | Interest Rate | 4.984 % | Maturity Date | 19-09-2013 |
| No. of issued securities | 75,700 | Total value of issued securities | 75,700,000 | ||
| No. of redeemed securities | 75700 | Redeemed value of issuance | 75,700,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Sunday on 03-05-2026 at 16:28:37

