security Information
| Security No. | 150370 | Security Name | Arab International Hotels Bonds 05 | ||
|---|---|---|---|---|---|
| Reuter Code | AH05 | ISIN | JO3100541056 | ||
| CFI Code | FISN | ARB HTL/5.50 CORP BD 20270213 JT | |||
| Security Type | Bonds | Security Category | Corporate Bonds | Security Status | Traded |
| Issue No. | 5 | Nominal Value | 1,000.00 | Issue Date | 13-02-2022 |
| No. of Interest Payments | 2 | Interest Rate | 5.500 % | Maturity Date | 13-02-2027 |
| No. of issued securities | 4,680 | Total value of issued securities | 4,680,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 4,680 | Value of outstanding issuance | 4,680,000 | ||
| Traded Securities | 4,680 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Individuals | 2 | 80 | 0 | 0 | 0 | 0 | 2 | 80 |
| Companies | 5 | 3,900 | 0 | 0 | 0 | 0 | 5 | 3,900 |
| Mutual Funds | 1 | 700 | 0 | 0 | 0 | 0 | 1 | 700 |
| total | 8 | 4,680 | 0 | 0 | 0 | 0 | 8 | 4,680 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | شركة تصنيع الاقمشة والاجواخ الاردنية | Jordanian | 32.051 |
| 2 | الاهلي للوساطة المالية | Jordanian | 19.915 |
| 3 | صندوق الادخار لموظفي البنك الاهلي الاردني | Jordanian | 14.957 |
| 4 | شركة الاهلي للتاجير التمويلي | Jordanian | 10.684 |
| 5 | شركة الاهليه لتنمية وتمويل المشاريع الصغيره | Jordanian | 10.684 |
| 6 | البنك الاهلي الاردني | Jordanian | 10.000 |
| 7 | عائده فؤاد عواد منصور | Jordanian | 1.068 |
| total | 99.359 | ||

