security Information
Security No. | 150160 | Security Name | Public Entity Bonds 8 (6.818%) | ||
---|---|---|---|---|---|
Reuter Code | PB008 | ISIN | JO5054200050 | ||
CFI Code | FISN | NATL PWR/6.818 BD 20130801 GOVT GTD | |||
Security Type | Bonds | Security Category | Public Entity Bond | Security Status | Redeemed |
Issue No. | 8 | Nominal Value | 1,000.00 | Issue Date | 01-08-2011 |
No. of Interest Payments | 2 | Interest Rate | 6.818 % | Maturity Date | 01-08-2013 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 50000 | Redeemed value of issuance | 50,000,000 | ||
No. of active securities | 0 | Value of outstanding issuance | 0 | ||
Traded Securities | 0 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Wednesday on 04-06-2025 at 15:37:39