Company Info
Name | International Silica Industries | ||||
---|---|---|---|---|---|
Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
Authorized Capital | 2,366,815 | Subscribed Capital | 2,366,815 | Paid Up Capital | 2,366,815 |
Registration No. | 329 | Registration Date | 08-04-1997 | ||
Institution No. | 200008480 | Operation Date | 25-06-1997 | ||
Auditor | Modern Accountants | Legal Adviser | Advocate Mohamoud Al-naimmat & Associates | ||
Address | |||||
P.O.Box : | 840338 | Postal Code : | 11181 | ||
Country : | Jordan | City : | Amman | ||
Phone : | +962 777555190 | Fax : | |||
E-mail : | sec@silica-jo.com | Website : | www.silica-jo.com |
Financial Ratios
=
Board Members |
||||||||
---|---|---|---|---|---|---|---|---|
No. of Directors : 5 | Qualifying Shares :1,000 | Termination date : 2026-10-20 | ||||||
Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
1 | سليمان يوسف صالح الطراونه | Jordanian | Deposited | 1 | 856,397 | |||
2 | صالح سليمان يوسف الطراونه | Jordanian | Deposited | 1 | 850,117 | |||
3 | دعاء سليمان يوسف الطراونه | Jordanian | Deposited | 1 | 26,240 | |||
4 | محمد سليمان يوسف الطراونه | Jordanian | Deposited | 1 | 9,000 | |||
5 | طارق خلدون احمد الطراونه | Jordanian | Deposited | 1 | 1,000 | |||
Total Ownership Of Board Members | 1,742,754 |
Issued Securities
Granted Licenses & Services |
---|
Last update Sunday on 27-04-2025 at 15:58:35