security Information
Security No. | 162017 | Security Name | Treasury Bills In Us Dollars 04/2024 | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014503379 | |||
CFI Code | FISN | JOGOV/ZERO CPN TB 20250922 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
Issue No. | 2024/04 | Nominal Value | 100,000.00 | Issue Date | 22-09-2024 |
No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 22-09-2025 |
No. of issued securities | 1,200 | Total value of issued securities | 120,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 1,200 | Value of outstanding issuance | 120,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price