security Information
Security No. | 162014 | Security Name | Treasury Bills In Us Dollars 01/2024 | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014503320 | |||
CFI Code | FISN | JOGOV/ZERO CPN TB 20250508 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
Issue No. | 2024/01 | Nominal Value | 100,000.00 | Issue Date | 08-05-2024 |
No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 08-05-2025 |
No. of issued securities | 240 | Total value of issued securities | 24,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 240 | Value of outstanding issuance | 24,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price
Last update Thursday on 31-10-2024 at 15:20:03