security Information
Security No. | 161013 | Security Name | Treasury Bonds In Us Dollars 03/2023 (7.000%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014407886 | |||
CFI Code | FISN | JOGOV/7.000 TBD 20251012 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded |
Issue No. | 2023/03 | Nominal Value | 100,000.00 | Issue Date | 12-10-2023 |
No. of Interest Payments | 2 | Interest Rate | 7.000 % | Maturity Date | 12-10-2025 |
No. of issued securities | 3,000 | Total value of issued securities | 300,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 3,000 | Value of outstanding issuance | 300,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23