Company Info
| Name | National Cable & Wire Manufacturing | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
| Authorized Capital | 19,299,747 | Subscribed Capital | 19,299,747 | Paid Up Capital | 19,299,747 |
| Registration No. | 181 | Registration Date | 12-05-1983 | ||
| Institution No. | 200025131 | Operation Date | 29-08-1983 | ||
| Auditor | Arabian Profesional Group | Legal Adviser | Sameeh Sinokrot& Mouhammad Dohal Office | ||
| Address | |||||
| P.O.Box : | 927104 | Postal Code : | 11190 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 53651438 | Fax : | +9625 3655602 | ||
| E-mail : | info@cableco.com.jo | Website : | www.cableco.com.jo | ||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 10 | Qualifying Shares :5,000 | Termination date : 2028-09-02 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | البنك الاسلامي الاردني | Jordanian | Deposited | 1 | 4,843,057 | |||
| 2 | نعيم محمد نجم الخموس | Jordanian | Deposited | 1 | 2,123,068 | |||
| 3 | شركة التامين الاسلامية | Jordanian | Deposited | 1 | 1,000,000 | |||
| 4 | المؤسسة العامة للضمان الاجتماعي | Jordanian | Deposited | 1 | 774,850 | |||
| 5 | مؤسسة تنمية اموال الايتام | Jordanian | Deposited | 1 | 540,000 | |||
| 6 | موفق رفاعي عبد الرحمن هنانده | Jordanian | Deposited | 1 | 505,000 | |||
| 7 | اياد علي مصطفى القرم | Jordanian | Deposited | 1 | 199,677 | |||
| 8 | هشام صالح محمود ربايعه | Jordanian | Deposited | 1 | 7,137 | |||
| 9 | شركة السماحة للتمويل الاسلامي | Jordanian | Deposited | 1 | 5,000 | |||
| 10 | عدنان عطا رضا شملاوي | Jordanian | Deposited | 1 | 5,000 | ![]() |
||
| Total Ownership Of Board Members | 10,002,789 | |||||||
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
|---|
Last update Monday on 29-12-2025 at 15:42:14






