Company Info
| Name | Comprehensive Leasing | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Services | Status | Active |
| Authorized Capital | 15,000,000 | Subscribed Capital | 15,000,000 | Paid Up Capital | 15,000,000 |
| Registration No. | 415 | Registration Date | 12-09-2006 | ||
| Institution No. | 200003348 | Operation Date | 12-09-2006 | ||
| Auditor | Ernst & Young Jordan | Legal Adviser | Laith Khalil Haddad | ||
| Address | |||||
| P.O.Box : | 379 | Postal Code : | 11118 | ||
| Country : | Jordan | City : | AMMAN | ||
| Phone : | +962 6 5822110 | Fax : | +962 6 5815271 | ||
| E-mail : | info@c-leasing.com | Website : | www.c-leasing.com | ||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 5 | Qualifying Shares :1,000 | Termination date : 2026-02-10 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | الشركة الاردنية للاستثمارات والاستشارات العامة | Jordanian | Deposited | 1 | 705,379 | |||
| 2 | مروان لطفك وهبه تماري | Jordanian | Deposited | 1 | 149,648 | |||
| 3 | ايليا جاد مخائيل وكيله | Jordanian | Deposited | 1 | 101,000 | |||
| 4 | نقولا جورج نقولا ابو خضر | Jordanian | Deposited | 1 | 48,592 | |||
| 5 | جورج نقولا جورج ابو خضر | Jordanian | Deposited | 1 | 1,000 | |||
| Total Ownership Of Board Members | 1,005,619 | |||||||
Issued Securities
Granted Licenses & Services |
|---|
Last update Sunday on 07-12-2025 at 16:01:35

