Company Info
| Name | Realestate Development | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Services | Status | Active |
| Authorized Capital | 49,625,545 | Subscribed Capital | 49,625,545 | Paid Up Capital | 49,625,545 |
| Registration No. | 287 | Registration Date | 24-06-1995 | ||
| Institution No. | 200011695 | Operation Date | 21-10-1995 | ||
| Auditor | Wise Auditors | Legal Adviser | Ayman Hyasat | ||
| Address | |||||
| P.O.Box : | 962756 | Postal Code : | 11196 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5510352 | Fax : | +962 6 5510353 | ||
| E-mail : | info@redv.com.jo | Website : | www.redv.com.jo | ||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 9 | Qualifying Shares :5,000 | Termination date : 2027-04-18 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | شركة الشرق العربي للاستثمارات المالية والاقتصادية | Jordanian | Deposited | 1 | 18,660,777 | |||
| 2 | اسامه رستم عزيز ماضي | Jordanian | Deposited | 1 | 4,000,966 | |||
| 3 | شركة النقطة الخامسة للاستثمارات المتخصصة | Jordanian | Deposited | 1 | 3,796,489 | |||
| 4 | عز الدين عزت مصطفى كتخدا | Jordanian | Deposited | 1 | 740,480 | ![]() |
||
| 5 | شركة انتاركتيكا للتجاره العامه | Jordanian | Deposited | 1 | 5,800 | |||
| 6 | شركة الانشاءات الفنية العربية | Jordanian | Deposited | 1 | 5,702 | |||
| 7 | الشركة الاستثماريه المنبثقه للاستشارات والتدريب | Jordanian | Deposited | 1 | 5,423 | |||
| 8 | عمار وائل عزت السجدى | Jordanian | Deposited | 1 | 5,423 | |||
| 9 | شركة الوجه العقاري الاستثماري | Jordanian | Deposited | 1 | 5,000 | |||
| Total Ownership Of Board Members | 27,226,060 | |||||||
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
|---|
Last update Sunday on 28-12-2025 at 15:41:11






