security Information
Security No. | 161022 | Security Name | Treasury Bonds In Us Dollars 06/2025 (5.750%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014408702 | |||
CFI Code | FISN | JOGOV/5.750 TBD 20300922 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded |
Issue No. | 2025/06 | Nominal Value | 100,000.00 | Issue Date | 22-09-2025 |
No. of Interest Payments | 2 | Interest Rate | 5.750 % | Maturity Date | 22-09-2030 |
No. of issued securities | 1,200 | Total value of issued securities | 120,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 1,200 | Value of outstanding issuance | 120,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price