security Information
| Security No. | 153330 | Security Name | Treasury Bills 04/2026 | ||
|---|---|---|---|---|---|
| Reuter Code | B0426 | ISIN | JO5014503494 | ||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20270421 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Non-traded |
| Issue No. | 2026/04 | Nominal Value | 1,000.00 | Issue Date | 21-04-2026 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 21-04-2027 |
| No. of issued securities | 100,000 | Total value of issued securities | 100,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 100,000 | Value of outstanding issuance | 100,000,000 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Thursday on 21-05-2026 at 15:50:18

