security Information
Security No. | 151601 | Security Name | Treasury Bonds 22/2019 (5.750%) | ||
---|---|---|---|---|---|
Reuter Code | T2219 | ISIN | JO5014406029 | ||
CFI Code | FISN | JOGOV/5.750 TBD 20260414 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2019/22 | Nominal Value | 1,000.00 | Issue Date | 14-04-2019 |
No. of Interest Payments | 2 | Interest Rate | 5.750 % | Maturity Date | 14-04-2026 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
Traded Securities | 50,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 05-12-2024 at 15:32:53