Company Info
| Name | Union Tobacco&cigarette Industries | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
| Authorized Capital | 16,963,089 | Subscribed Capital | 16,963,089 | Paid Up Capital | 16,963,089 |
| Registration No. | 232 | Registration Date | 19-07-1993 | ||
| Institution No. | 200002652 | Operation Date | 04-11-1993 | ||
| Auditor | Ernst & Young | Legal Adviser | Al Kharabsheh Of The Law | ||
| Address | |||||
| P.O.Box : | 851015 | Postal Code : | 11185 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5519473 | Fax : | +962 6 5519538 | ||
| E-mail : | info@uniontobacco.com | Website : | www.uniontobacco.com | ||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 5 | Qualifying Shares :5,000 | Termination date : 2026-09-15 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | شركة الاتحاد للاستثمارات المالية | Jordanian | Deposited | 2 | 8,809,330 | ![]() |
||
| 2 | شركة دابوق لانشطة الخدمات المالية | Jordanian | Deposited | 1 | 165,000 | |||
| 3 | سامر علي خليف الشواوره | Jordanian | Deposited | 1 | 5,475 | |||
| 4 | احمد تيسير خليف الشواوره | Jordanian | Deposited | 1 | 5,000 | |||
| Total Ownership Of Board Members | 8,984,805 | |||||||
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
|---|
Last update Tuesday on 03-02-2026 at 15:43:37






