Company Info
Name | Comprehensive Land Development & Investment | ||||
---|---|---|---|---|---|
Legal Description | Public Shareholding Co. | Economical Sector | Services | Status | Active |
Authorized Capital | 10,000,000 | Subscribed Capital | 10,000,000 | Paid Up Capital | 10,000,000 |
Registration No. | 210 | Registration Date | 03-11-1990 | ||
Institution No. | 200025361 | Operation Date | 03-11-1990 | ||
Auditor | Ghosheh & Co | Legal Adviser | Al-jazi & Co | ||
Address | |||||
P.O.Box : | 739 | Postal Code : | 11118 | ||
Country : | Jordan | City : | Amman | ||
Phone : | +962 6 5540541 | Fax : | +962 6 5540648 | ||
E-mail : | Alaamardawi@ak.com.jo | Website : | www.cldi.com.jo |
Financial Ratios
=
Board Members |
||||||||
---|---|---|---|---|---|---|---|---|
No. of Directors : 5 | Qualifying Shares :500 | Termination date : 2025-04-20 | ||||||
Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
1 | الشركة الاردنية للاستثمارات والاستشارات العامة | Jordanian | Deposited | 1 | 3,620,432 | |||
2 | شركة تجارة المركبات | Jordanian | Deposited | 1 | 1,736,581 | |||
3 | شركة نقولا ابو خضر واولاده | Jordanian | Deposited | 1 | 15,087 | |||
4 | محمد علي محمد ابراهيم | Jordanian | Deposited | 1 | 1,500 | |||
5 | مروان حنا سليمان الخيطان | Jordanian | Deposited | 1 | 500 | |||
Total Ownership Of Board Members | 5,374,100 |
Resultant of trade (Buy > Sell) for last trading day | Resultant of trade (Buy = Sell) for last trading day | Trading of Board Member’s Representative | |||
Resultant of trade (Buy < Sell) for last trading day | Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
---|
Last update Thursday on 19-12-2024 at 15:46:19