Company Info
| Name | Arab International Hotels | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Services | Status | Active |
| Authorized Capital | 32,728,881 | Subscribed Capital | 32,728,881 | Paid Up Capital | 32,728,881 |
| Registration No. | 96 | Registration Date | 01-01-1975 | ||
| Institution No. | 200011398 | Operation Date | 21-01-1976 | ||
| Auditor | Ernst & Young | Legal Adviser | Dallal & Associates | ||
| Address | |||||
| P.O.Box : | 941676 | Postal Code : | 11194 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5674852 | Fax : | +962 6 5662930 | ||
| E-mail : | aihc@btc.com.jo | Website : | www.aiho-group.com | ||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 11 | Qualifying Shares :1,000 | Termination date : 2029-08-27 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | نديم يوسف عيسى المعشر | Jordanian | Deposited | 1 | 7,583,060 | |||
| 2 | شركة مصانع الاجواخ الاردنية | Jordanian | Deposited | 1 | 3,512,569 | |||
| 3 | الشركة العربية للاستثمار | Saudi Arabian | Deposited | 1 | 2,674,985 | |||
| 4 | شركة النبيل للتجارة وادارة الاستثمارات | Jordanian | Deposited | 1 | 1,189,637 | |||
| 5 | البنك الاهلي الاردني | Jordanian | Deposited | 1 | 1,186,494 | |||
| 6 | شركة رانكو للاستثمارات المتعدده | Jordanian | Deposited | 1 | 776,487 | |||
| 7 | يزن نديم يوسف المعشر | Jordanian | Deposited | 1 | 481,200 | |||
| 8 | اسامه نقولا اسبير المدانات | Jordanian | Deposited | 1 | 30,000 | |||
| 9 | بسام فرح سليمان معايعه | Jordanian | Deposited | 1 | 23,200 | |||
| 10 | شركة الرجاء للاستثمار | Jordanian | Deposited | 1 | 3,946 | ![]() |
||
| 11 | شركة سهيل جميل المعشر و اخوانه | Jordanian | Deposited | 1 | 2,500 | |||
| Total Ownership Of Board Members | 17,464,078 | |||||||
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
|---|
Last update Thursday on 29-01-2026 at 15:41:14






