Board Members & Representatives Tradings
| Services Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 131265 | THDI | AL-TAHDITH FOR REAL ESTATE INVESTMENTS |
| 2 | 141036 | CLDI | COMPREHENSIVE LAND DEVELOPMENT & INVESTMENT |
| Industry Sector | |||
|---|---|---|---|
| Serial | Company No. | Reuters Code | Company Name |
| 1 | 141086 | INOH | COMPREHENSIVE MULTIPLE PROJECTS |
* Boards Members and their Representatives Trades are being displayed in accordance with the JSC commissioner's decisions.
However, displaying the above data does not excuse the concerned from abiding by the Disclosure Instructions.
Last update Tuesday on 04-08-2026 at 15:42:10

