security Information
| Security No. | 191011 | Security Name | Rights Issues Of The Arab Pesticides & Veterinary Drugs Manufacturing 21-08-2006 | ||
|---|---|---|---|---|---|
| Reuter Code | R0011 | ISIN | JO4120951010 | ||
| CFI Code | FISN | ARB PESTICIDES/SUBS RTS 20060828 | |||
| Security Type | Subscription Right | Security Category | Subscription Right | Right Date | 21-08-2006 |
| Issue No. | 1 | Total Value | 1,500,000 | Nominal Value | 1.00 |
| Securities | 1,500,000 | Traded Securities | 0 | Rights Percentage | 25.000 % |
| Security Status | De-listed | Status Date | 20-09-2006 | ||
| Rights Trade Period | from : 2006-08-22to : 2006-08-28 | Subscription Period | from : 2006-09-03to : 2006-09-17 | Trading Currency | Jordanian Dinar |
| Close Price | 0.40 | Close Price Date | 1 | ||
Average Price
Close Price
Last update Sunday on 24-05-2026 at 16:02:56

