security Information
| Security No. | 158011 | Security Name | Sukuk Of National Electric Power 6 (6.00%) | ||
|---|---|---|---|---|---|
| Reuter Code | ISIN | JO5050058098 | |||
| CFI Code | FISN | NATL PWR/6.00 BD 20260725 GOVT GTD | |||
| Security Type | Islamic Sukuk | Security Category | Murabaha | Security Status | Non-traded |
| Issue No. | 6/الشريحة الأولى | Nominal Value | 1,000.00 | Issue Date | 25-07-2023 |
| No. of Interest Payments | 2 | Coupon Rate | 6.000 % | Maturity Date | 25-07-2026 |
| No. of issued securities | 120,000 | Total value of issued securities | 120,000,000 | ||
| No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
| No. of active securities | 120,000 | Value of outstanding issuance | 120,000,000 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Share Book Nationality Analysis
| Nationality | Shareholders | Securities | ||||||||||
| Deposited | Non-Deposited | Total | Deposited | Non-deposited | Total | |||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Deposited Share Book Category & Nationality Analysis
| Investor Category | Jordanian | Arab | Foreign | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | Shareholders | Securities | |
| Companies | 3 | 109,923 | 0 | 0 | 0 | 0 | 3 | 109,923 |
| Mutual Funds | 1 | 10,077 | 0 | 0 | 0 | 0 | 1 | 10,077 |
| total | 4 | 120,000 | 0 | 0 | 0 | 0 | 4 | 120,000 |
Major Investors Who Own More Than 1%
| Serial | Investor Name | Nationality | % |
|---|---|---|---|
| 1 | البنك الاسلامي الاردني | Jordanian | 30.534 |
| 2 | البنك العربي الاسلامي الدولي | Jordanian | 30.534 |
| 3 | بنك صفوة الاسلامي | Jordanian | 30.534 |
| 4 | صندوق ضمان الودائع لدى البنوك الاسلامية | Jordanian | 8.398 |
| total | 100.000 | ||

