security Information
Security No. | 161016 | Security Name | Treasury Bonds In Us Dollars 02/2024 (6.500%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014408355 | |||
CFI Code | FISN | JOGOV/6.500 TBD 20291112 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded |
Issue No. | 2024/02 | Nominal Value | 100,000.00 | Issue Date | 12-11-2024 |
No. of Interest Payments | 2 | Interest Rate | 6.500 % | Maturity Date | 12-11-2029 |
No. of issued securities | 1,100 | Total value of issued securities | 110,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 1,100 | Value of outstanding issuance | 110,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price