security Information
| Security No. | 153315 | Security Name | Treasury Bills 01/2024 | ||
|---|---|---|---|---|---|
| Reuter Code | B0124 | ISIN | JO5014503296 | ||
| CFI Code | FISN | JOGOV/ZERO CPN TB 20250219 GOVT GTD | |||
| Security Type | Bonds | Security Category | Treasury Bills | Security Status | Redeemed |
| Issue No. | 2024/01 | Nominal Value | 1,000.00 | Issue Date | 19-02-2024 |
| No. of Interest Payments | 0 | Interest Rate | 0.000 % | Maturity Date | 19-02-2025 |
| No. of issued securities | 150,000 | Total value of issued securities | 150,000,000 | ||
| No. of redeemed securities | 150000 | Redeemed value of issuance | 150,000,000 | ||
| No. of active securities | 0 | Value of outstanding issuance | 0 | ||
| Traded Securities | 0 | Trading Currency | Jordanian Dinar | ||
Average Price
Close Price
Last update Sunday on 09-11-2025 at 15:45:29

