security Information
Security No. | 151602 | Security Name | Treasury Bonds 23/2019 (6.300%) | ||
---|---|---|---|---|---|
Reuter Code | T2319 | ISIN | JO5014406037 | ||
CFI Code | FISN | JOGOV/6.300 TBD 20290414 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Traded |
Issue No. | 2019/23 | Nominal Value | 1,000.00 | Issue Date | 14-04-2019 |
No. of Interest Payments | 2 | Interest Rate | 6.300 % | Maturity Date | 14-04-2029 |
No. of issued securities | 50,000 | Total value of issued securities | 50,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 50,000 | Value of outstanding issuance | 50,000,000 | ||
Traded Securities | 50,000 | Trading Currency | Jordanian Dinar |
Average Price
Close Price
Last update Thursday on 21-11-2024 at 15:46:23