Company Info
| Name | Modern Food Industries & Veg.oil | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Liquidation |
| Authorized Capital | 2,710,000 | Subscribed Capital | 2,710,000 | Paid Up Capital | 2,710,000 |
| Registration No. | 279 | Registration Date | 27-03-1995 | Membership Termination | 23-07-2005 |
| Institution No. | 200084755 | Operation Date | 13-08-1995 | ||
| Auditor | Legal Adviser | ||||
| Address | |||||
| P.O.Box : | 941257 | Postal Code : | 11194 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 4480150 | Fax : | +962 6 4480150 | ||
| E-mail : | mod-food@nol.com.jo | Website : | |||
Financial Ratios
=
Liquidation Information
| Liquidator Name | أحمد طه ابو حميدة | ||||
|---|---|---|---|---|---|
| Liquidation Type | Compulsory | Liquidation Date | 23-07-2005 | ||
| Address | |||||
| P.O.Box : | 926739 | Postal Code : | 1190 | ||
| Country : | Jordan | City : | عمان | ||
| Phone : | +962 6 4634324 | Fax : | |||
Issued Securities
Granted Licenses & Services |
|---|
Last update Thursday on 02-04-2026 at 15:43:34

