Company Info
Name | The Industrial Commercial & Agricultural | ||||
---|---|---|---|---|---|
Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
Authorized Capital | 14,956,389 | Subscribed Capital | 14,956,389 | Paid Up Capital | 14,956,389 |
Registration No. | 34 | Registration Date | 03-08-1964 | ||
Institution No. | 200011942 | Operation Date | 03-08-1964 | ||
Auditor | Certifed Public Accountants | Legal Adviser | Nazem Nemah Office | ||
Address | |||||
P.O.Box : | 6066 | Postal Code : | 11118 | ||
Country : | Jordan | City : | Amman | ||
Phone : | +962 6 5533201 | Fax : | +962 6 5548389 | ||
E-mail : | icacontactus@ica-jo.com | Website : | www.ica-jo.com |
Financial Ratios
=
Board Members |
||||||||
---|---|---|---|---|---|---|---|---|
No. of Directors : 5 | Qualifying Shares :1,000 | Termination date : 2028-04-23 | ||||||
Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
1 | البنك الاسلامي الاردني | Jordanian | Deposited | 1 | 6,222,146 | |||
2 | نور محمد شاهر محمد لطفي مهايني | Jordanian | Deposited | 1 | 2,111,801 | |||
3 | خليل محمد خليل حمزه | Jordanian | Deposited | 1 | 211,955 | ![]() |
||
4 | شركة التامين الاسلامية | Jordanian | Deposited | 1 | 188,714 | |||
5 | محمد داود محمد الغول | Jordanian | Deposited | 1 | 1,000 | |||
Total Ownership Of Board Members | 8,735,616 |
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
---|
Last update Thursday on 08-05-2025 at 15:40:33