security Information
Security No. | 161010 | Security Name | Treasury Bonds In Us Dollars 02/2022 (6.098%) | ||
---|---|---|---|---|---|
Reuter Code | ISIN | JO5014407704 | |||
CFI Code | FISN | JOGOV/6.098 TBD 20251222 GOVT GTD | |||
Security Type | Bonds | Security Category | Treasury Bond | Security Status | Non-traded |
Issue No. | 2022/02 | Nominal Value | 100,000.00 | Issue Date | 22-12-2022 |
No. of Interest Payments | 2 | Interest Rate | 6.098 % | Maturity Date | 22-12-2025 |
No. of issued securities | 4,000 | Total value of issued securities | 400,000,000 | ||
No. of redeemed securities | 0 | Redeemed value of issuance | 0 | ||
No. of active securities | 4,000 | Value of outstanding issuance | 400,000,000 | ||
Traded Securities | 0 | Trading Currency | Us Dollar |
Average Price
Close Price