Company Info
| Name | Universal Modern Industries For Edible Oil | ||||
|---|---|---|---|---|---|
| Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
| Authorized Capital | 6,000,000 | Subscribed Capital | 6,000,000 | Paid Up Capital | 6,000,000 |
| Registration No. | 204 | Registration Date | 10-04-1989 | ||
| Institution No. | 200021726 | Operation Date | 21-12-1989 | ||
| Auditor | Nobani & Marouf For Audit A Services | Legal Adviser | Rabah & Associates | ||
| Address | |||||
| P.O.Box : | 927139 | Postal Code : | 11190 | ||
| Country : | Jordan | City : | Amman | ||
| Phone : | +962 6 5055811 | Fax : | +962 6 5059939 | ||
| E-mail : | hj_umic@yahoo.com | Website : | |||
Financial Ratios
=
Board Members |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. of Directors : 9 | Qualifying Shares :10,000 | Termination date : 2029-04-15 | ||||||
| Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
| 1 | مروان ايليا قسطندى نقل | Jordanian | Deposited | 1 | 541,976 | |||
| 2 | محمد مظهر عبد الرحمن حماده حماده | Jordanian | Deposited | 1 | 511,244 | |||
| 3 | باسم فؤاد متري فراج | Jordanian | Deposited | 1 | 26,650 | |||
| 4 | سنابل الخير للاستثمارات المالية | Jordanian | Deposited | 1 | 10,000 | |||
| 5 | شركة ايليا نقل واولاده | Jordanian | Deposited | 1 | 10,000 | ![]() |
||
| 6 | شركة الاستثمارات و الصناعات المتكاملة قابضة | Jordanian | Deposited | 1 | 10,000 | ![]() |
||
| 7 | نادر ميشيل موسى سنداحه | Jordanian | Deposited | 1 | 10,000 | |||
| 8 | غسان ايليا قسطندي نقل | Jordanian | Deposited | 1 | 10,000 | |||
| 9 | عبير عطا الله جورج قمصيه | Jordanian | Deposited | 1 | 10,000 | |||
| Total Ownership Of Board Members | 1,139,870 | |||||||
![]() |
Resultant of trade (Buy > Sell) for last trading day | ![]() |
Resultant of trade (Buy = Sell) for last trading day | ![]() |
Trading of Board Member’s Representative |
![]() |
Resultant of trade (Buy < Sell) for last trading day | ![]() |
Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
|---|
Last update Monday on 01-12-2025 at 15:45:11






