Company Info
Name | Dar Al Dawa Development & Investment | ||||
---|---|---|---|---|---|
Legal Description | Public Shareholding Co. | Economical Sector | Industry | Status | Active |
Authorized Capital | 35,000,000 | Subscribed Capital | 35,000,000 | Paid Up Capital | 35,000,000 |
Registration No. | 94 | Registration Date | 17-08-1975 | ||
Institution No. | 200003734 | Operation Date | 21-01-1976 | ||
Auditor | Pricewaterhousecoopers"jordan" | Legal Adviser | Dajani &associates Attorneys & Legal Consultants | ||
Address | |||||
P.O.Box : | 9364 | Postal Code : | 11191 | ||
Country : | Jordan | City : | Amman | ||
Phone : | +962 6 2222200 | Fax : | +962 6 5533199 | ||
E-mail : | admin.dad@dadgroup.com | Website : | www.dadgroup.com |
Financial Ratios
=
Board Members |
||||||||
---|---|---|---|---|---|---|---|---|
No. of Directors : 11 | Qualifying Shares :10,000 | Termination date : 2027-04-27 | ||||||
Serial | Name | Nationality | Shareholder Status | No. of Seats | Ownership | |||
1 | المؤسسة العامة للضمان الاجتماعي | Jordanian | Deposited | 2 | 6,806,641 | |||
2 | شركة بنك القدس | Palestinian | Deposited | 1 | 1,528,000 | |||
3 | لينا نزار عبد الرحيم جردانه | Jordanian | Deposited | 1 | 1,500,473 | |||
4 | منذر نبيه حسن النابلسي | Jordanian | Deposited | 1 | 822,562 | |||
5 | اكرم عبد اللطيف حسن جراب | Jordanian | Deposited | 1 | 822,442 | |||
6 | رمزي رؤوف جريس سلفيتي | Jordanian | Deposited | 1 | 323,750 | |||
7 | اسامه محمد مرتضى يعيش | Jordanian | Deposited | 1 | 275,431 | |||
8 | شركة عبدالرحيم جردانه واولاده | Jordanian | Deposited | 1 | 70,000 | |||
9 | عدنان خلف حامد السواعير | Jordanian | Deposited | 1 | 10,000 | |||
10 | زيد فريد عبده ناصيف | Jordanian | Deposited | 1 | 10,000 | |||
Total Ownership Of Board Members | 12,169,299 |
Resultant of trade (Buy > Sell) for last trading day | Resultant of trade (Buy = Sell) for last trading day | Trading of Board Member’s Representative | |||
Resultant of trade (Buy < Sell) for last trading day | Trading during the five days except last trading day |
Issued Securities
Granted Licenses & Services |
---|
Last update Thursday on 19-12-2024 at 15:46:19